Model Overview
RouterBus offers the following Claude models:
Available Models
| Model | Description | Input Price | Output Price |
|---|---|---|---|
| Claude Sonnet 4.6 | Balanced performance and speed for everyday use | $3 / 1M | $15 / 1M |
| Claude Opus 4.6 | Most intelligent model for complex agents, planning and coding | $5 / 1M | $25 / 1M |
| Claude Opus 4.5 | Stable high-performance Opus for complex reasoning and generation | $5 / 1M | $25 / 1M |
| Claude Haiku 4.5 | Fast responses for lightweight tasks and high-concurrency scenarios | $1 / 1M | $5 / 1M |
| Claude Sonnet 4.5 | Mature Sonnet version for general conversation and tool use | $3 / 1M | $15 / 1M |
Model IDs
Use the following model IDs when calling the API:
| Model | API Model ID |
|---|---|
| Claude Sonnet 4.6 | claude-sonnet-4-6 |
| Claude Opus 4.6 | claude-opus-4-6 |
| Claude Opus 4.5 | claude-opus-4-5-20251101 |
| Claude Haiku 4.5 | claude-haiku-4-5-20251001 |
| Claude Sonnet 4.5 | claude-sonnet-4-5-20250929 |
Choosing a Model
- Everyday coding and chat → Claude Sonnet 4.6 (best value)
- Complex reasoning and architecture → Claude Opus 4.6 (most capable)
- Quick Q&A and batch tasks → Claude Haiku 4.5 (fastest and cheapest)
Model Store
Visit the Model Store page in the console to see all available models and their real-time status.